Features
- Soft polyester fleece fabric offers cozy comfort
- Polyester fleece is recycled
- PFC-free durable water repellent (DWR) finish on the woven overlay helps shed moisture to keep you dry
- Reinforced shoulders, chest and forearms provide abrasion resistance
- Stretch fabric on cuffs offers added mobility
- Covered, secure-zip chest and hand pockets stash your must-haves
- Embroidered logos on left chest and back-right shoulder
- Exposed center-front zipper; hem cinch cord
- Relaxed fit
- Jacket is zip-in compatible with complementary shells from The North Face (not included)
Imported.
View the The North Face Denali Product LineView all The North Face Women’s Fleece Jackets
Technical Specs
Multisport |
Main: recycled polyester fleece; overlay: 70-denier nylon |
Heavy |
Warmest |
No |
Hip-length |
26 inches |
Women’s |
1 lb. 0.93 oz. |
Contains recycled materials |
Size Chart
0 – 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 | 18 – 20 | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
29 – 30 | 31 – 32 | 33 – 35 | 36 – 38 | 39 – 41 | 42 – 44 | 45 – 48 | 49 – 52 | |||||||||||
31 | 31.5 | 32 | 32.5 | 33.3 | 34 | 34.8 | 31.5 | 32.25 | 33 | |||||||||
22 – 23 | 24 – 25 | 26 – 28 | 29 – 31 | 32 – 34 | 35 – 38 | 39 – 42 | 36 – 38 | 40 – 42 | 44 – 46 | 25 – 26 | 26 – 27 | 27 – 28 | 28 – 29 | 29 – 30 | 30 – 31 | 31 – 33 | 33 – 35 | 35 – 37 |
31 – 32 | 33 – 35 | 36 – 37 | 38 – 40 | 41 – 43 | 44 – 47 | 48 – 51 | 46 – 48 | 50 – 52 | 54 – 56 | 34 – 35 | 35 – 36 | 36 – 37 | 37 – 38 | 38 – 39 | 39 – 40 | 40 – 42 | 42 – 44 | 44 – 46 |
30.5 | 31 | 31 | 31.5 | 31.5 | 30 | 30 | 30 | 30 | 30.5 | 30.5 | 31 | 31 | 31 | 31 | 31 | 31.5 | 31.5 |
Sizing Notes
PETITE: Some pants are available in petite sizes, which generally means an inseam that is 2 inches shorter.TALL: Some pants are available in tall sizes, which generally means an inseam that is 2 inches longer.
Reviews
There are no reviews yet.