Features
- Engineered construction uses knit structures to enhance performance with a sophisticated finish
- 100% merino yarn provides natural moisture management, insulation, thermoregulation and odor-control
- Insulating terry loops are seamlessly paired with mesh ventilation in gender-specific zones designed to balance warmth and breathability
- 3D mapping results in near custom fit and freedom of movement while ribbed elbows provide added durability
- Knit-in reflective elements enhance visibility in low-light conditions
- 8 in. center front zipper
Imported.
View the Smartwool Classic Thermal Merino Product LineView all Smartwool Women’s Base Layer Tops
Technical Specs
Multisport |
Partial-zip |
Merino wool |
Yes |
Midweight |
Long Sleeve |
Women’s |
Size Chart
0 – 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 | 16 – 18 | 20 – 22 | 24 – 26 | 28 – 30 |
32 – 33 | 34 – 35 | 36 – 38 | 39 – 40 | 41-42 | 43 – 45 | 47 – 49 | 51 – 53 | 55 – 57 |
27 – 28 | 28 – 29 | 29 – 30 | 30 – 31 | 31 – 32 | 31 | 31 | 32 | 33 |
24 – 25 | 26 – 27 | 28 – 30 | 31 – 32 | 33 – 34 | 39 – 41 | 43 – 46 | 47 – 50 | 52 – 55 |
35 – 36 | 37 – 38 | 39 – 40 | 41 – 42 | 43 – 44 | 45 – 47 | 49 – 51 | 53 – 55 | 57 – 59 |
29 – 30 | 30 – 31 | 31 – 32 | 32 – 33 | 33 – 34 | 30 – 32 | 30 – 32 | 30 – 32 | 30 – 32 |
Sizing Notes
Measurements are stated in inches.
Reviews
There are no reviews yet.