Features
- These 100% merino wool fan favorites are designed for skiing, hiking, climbing or biking
- Merino wool fabric made with an interlock knit provides enhanced comfort, breathability, thermoregulation and odor resistance
- Merino-covered elastic waistband adds comfort
- Flatlock seam construction is designed minimize chafing
- Closeout
Imported.
View the Smartwool Classic Thermal Merino Product LineView all Smartwool Women’s Base Layer Bottoms
Technical Specs
Multisport |
Merino wool |
Midweight |
Unavailable |
Women’s |
Size Chart
0 – 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 | 16 – 18 | 20 – 22 | 24 – 26 | 28 – 30 |
32 – 33 | 34 – 35 | 36 – 38 | 39 – 40 | 41-42 | 43 – 45 | 47 – 49 | 51 – 53 | 55 – 57 |
27 – 28 | 28 – 29 | 29 – 30 | 30 – 31 | 31 – 32 | 31 | 31 | 32 | 33 |
24 – 25 | 26 – 27 | 28 – 30 | 31 – 32 | 33 – 34 | 39 – 41 | 43 – 46 | 47 – 50 | 52 – 55 |
35 – 36 | 37 – 38 | 39 – 40 | 41 – 42 | 43 – 44 | 45 – 47 | 49 – 51 | 53 – 55 | 57 – 59 |
29 – 30 | 30 – 31 | 31 – 32 | 32 – 33 | 33 – 34 | 30 – 32 | 30 – 32 | 30 – 32 | 30 – 32 |
Sizing Notes
Measurements are stated in inches.
Reviews
There are no reviews yet.