Features
- Energy Blade-powered propulsion provides snappy toe-offs thanks to an ultra-responsive composite fiber plate—the stiffest in the Salomon range
- R.Camber rocker geometry ensures quick transitions so you spend less time on the ground and more time moving forward
- Energy Foam is a lightweight, springy and supersoft foam compound that powers and smooths out your stride
- Closeout
Imported.
View all Salomon Men’s Road-Running Shoes
Technical Specs
Running |
Neutral |
Moderate Cushion |
9 |
35 |
26 |
Ankle |
Lace-up |
Textile/synthetic |
Textile/polyester |
Energy Foam |
Energy Blade CF |
Rubber |
1 lb. 0.8 oz. |
Unisex |
Size Chart
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 |
22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 |
Sizing Notes
Measurements are stated in inches.
Reviews
There are no reviews yet.