Features
- Boa® fit system with H4 Boa coilers and TX3 Boa laces increases performance and durability in all elements; quick and easy, it tightens with the flick of your wrist
- Fit To Ride (FTR) construction paired with Universal liners provides comfort for all types of feet; liners are made with Ultralon heat-moldable foam for a customizable fit
- FTR construction allows for boots that are 10% lighter and more compact while enhancing comfort and durability
- Inspired by sneaker design, D-Light low-profile EVA outsoles are lightweight yet offer excellent board feel and underfoot shock absorption
Imported.
View all Salomon Women’s Snowboard Boots
Technical Specs
Snowboarding |
All-mountain |
Soft Flex |
Synthetic leather/polyurethane |
Ultralon heat-moldable foam |
Thermoformable |
Dial Lace |
Quick Pull |
No |
Women’s |
Size Chart
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 3.5 | 5 | 6 | 7 | 8.5 | 9.5 | ||
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11.5 | 12 | ||||||
3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 3 | 4.5 | 5.5 | 6.5 | 8 | 9 |
36 | 36.6 | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 36 | 37 | 39 | 40.3 | 42 | 43.3 |
22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 9 | 9.4 | 9.8 | 10.2 | 10.6 | 11 |
Sizing Notes
Measurements are stated in inches.
Reviews
There are no reviews yet.