Features
- Made of sturdy leather, the boots are constructed to deliver reliable performance year after year
- Waterproof membranes keep your feet protected from snow and water as you make your way through the backcountry
- 4 mm foam and a thick PE lining (85 g) adds insulation
- ClimaSalomon™ WP membranes test at 100,000 mm on the Schmerber scale, where more than 30,000 mm is already considered suitable for extreme conditions
- Backcountry Nordic New Norm (NNN™)–compatible boots have a single bar at the toe and 2 channels that line up with corresponding ridges on NNN BC bindings (not included)
- 105 Touring fit has a generous anatomic shape for maximum comfort and warmth
Imported.
View all Salomon Men’s Cross-Country Ski Boots
Technical Specs
Cross-country Skiing |
NNN BC |
Backcountry |
Leather/synthetic |
Yes |
4 mm foam |
2 lbs. 15.6 oz. |
Unisex |
Size Chart
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 |
22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 |
Sizing Notes
Measurements are stated in inches.
Reviews
There are no reviews yet.