Features
- 10K DryFlight® technology provides waterproofing
- PFC-free durable water repellent (DWR) fabric treatment helps keep you dry and protected from the elements
- Waist adjusters
- Drawcord at waist closure
- Front and back hand pockets; 1 thigh pocket
- Mesh-lined leg vents
- Taffeta boot gaiters
- Snapped bottom leg gussets
- Hem lift-up systems
- Decorative quilt stitching
Imported.
View all Roxy Women’s Downhill Ski Pants
Technical Specs
Snowboarding Downhill Skiing Snowsports |
Polyester |
Polyester |
Yes |
Yes |
10K DryFlight 10,000 mm/5,000 g waterproof/breathable technology; PFC-free durable water repellent (DWR) fabric treatment |
Yes |
Synthetic |
WarmFlight x2 |
28.5 inches |
Women’s |
Unavailable |
Size Chart
0-1 | 3-5 | 7-9 | 11 | 13 | 4 | 6 | 8 | 12 | 10 | |
32-33 | 33-35 | 35-37 | 37-39 | 39-41 | 42-44 | 31.5 – 33.5 | 32.5 – 34.5 | 34 – 36 | 37 – 39 | 35.5 – 37.5 |
32.5 | 33.5 | 35.5 | 37.5 | 39.5 | 40.5 | |||||
24.4-26 | 26-27.6 | 27.6-29.1 | 29.5-31.1 | 31.5-33.9 | 34.3-36.6 | 24 – 26 | 25 – 27 | 26.5 – 28.5 | 29.5 – 31.5 | 28 – 30 |
34.6-36.2 | 36.2-37.8 | 37.8-39.4 | 39.8-41.3 | 41.7-44.1 | 44.5-46.9 | 34 – 36 | 35 – 37 | 36.5 – 38.5 | 39.5 – 41.5 | 38 – 40 |
28.5 – 28.5 | 28 – 29 | 28.5 – 29.5 | 29.5 – 30.5 | 29 – 30 |
Sizing Notes
Measurements are stated in inches.
Reviews
There are no reviews yet.