Features
- FREEMAX neoprene at body and legs and HYPERSTRETCH 3.0 at arms and front lower legs
- Thermal Smoothie on chest and back panel for ultimate sun heat capture and heat retention
- Flatlock-stitched seams are soft, flexible and durable
- Water-based glue used for lamination
- Recommended for water temperatures of 55°F–64°F (13°C–18°C)
- Back zip entry system with YKK #10 plastic zip
- Hydrowrap adjustable neck closure system offers a watertight seal
- Supratex knee pads are durable, lightweight and flexible
- Temperature ratings are a guide only; your comfort can be affected by many factors, including weather, water conditions, activity level, exposure time and cold sensitivity
Imported.
View all Roxy Long Wetsuits
Technical Specs
Watersports |
83% nylon/17% elastane |
Long Sleeve |
Unavailable |
Women’s |
Rear |
Size Chart
5’3″ – 5’5″ | 5’4″ – 5’6″ | 5’5″ – 5’7″ | 5’6″ – 5’8″ | 5’7″ – 5’9″ | 5’8″ – 5’10” | 5’8″ – 5’10” | 5’9″ – 5’11” |
90-110 lbs. | 100-120 lbs. | 105-125 lbs. | 110-130 lbs. | 120-140 lbs. | 130-150 lbs. | 140-160 lbs. | 160-180 lbs. |
30.5- 32.5 | 31.5 – 33.5 | 32.5 – 34.5 | 34 – 36 | 35.5 – 37.5 | 37 – 39 | 38.5 – 40.5 | 40 -42 |
23- 25 | 24 – 26 | 25 – 27 | 26.5 – 28.5 | 28 – 30 | 29.5 – 31.5 | 31 – 33 | 32- 34 |
33 – 35 | 34 – 36 | 35 – 37 | 36.5 – 38.5 | 38 – 40 | 39.5 – 41.5 | 41 – 43 | 42- 44 |
27- 28 | 27.5 – 28.5 | 28 – 29 | 28.5 – 29.5 | 29″- 30 | 29.5 – 30.5 | 29.5 – 30.5 | 29.5- 30.5 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Reviews
There are no reviews yet.