Features
- 2/2 mm wetsuit thickness indicates 2 mm thick neoprene in the torso area and 2 mm thick neoprene in the limbs
- Eco StretchFlight neoprene
- Q-lock stitched seams
- Water based glue used for lamination
- Recycled polyester and nylon used for linings
- Back-zip entry system with YKK #10 plastic zip
- Print placement may differ slightly
- Glideskin neck seal
- Key loop
- Suitable for suggested water temperatures of 64–70° F (18–21°C)
- Temperature suggestions are a guide only: Weather, conditions at your local break and personal sensitivity to the cold will also have an effect
Imported.
View all Roxy Shorty Wetsuits
Technical Specs
Watersports |
88% recycled polyester/12% elastane |
Short Sleeve |
Women’s |
Rear |
Contains recycled materials |
Size Chart
5’3″ – 5’5″ | 5’4″ – 5’6″ | 5’5″ – 5’7″ | 5’6″ – 5’8″ | 5’7″ – 5’9″ | 5’8″ – 5’10” | 5’8″ – 5’10” | 5’9″ – 5’11” |
90-110 lbs. | 100-120 lbs. | 105-125 lbs. | 110-130 lbs. | 120-140 lbs. | 130-150 lbs. | 140-160 lbs. | 160-180 lbs. |
30.5- 32.5 | 31.5 – 33.5 | 32.5 – 34.5 | 34 – 36 | 35.5 – 37.5 | 37 – 39 | 38.5 – 40.5 | 40 -42 |
23- 25 | 24 – 26 | 25 – 27 | 26.5 – 28.5 | 28 – 30 | 29.5 – 31.5 | 31 – 33 | 32- 34 |
33 – 35 | 34 – 36 | 35 – 37 | 36.5 – 38.5 | 38 – 40 | 39.5 – 41.5 | 41 – 43 | 42- 44 |
27- 28 | 27.5 – 28.5 | 28 – 29 | 28.5 – 29.5 | 29″- 30 | 29.5 – 30.5 | 29.5 – 30.5 | 29.5- 30.5 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Reviews
There are no reviews yet.