Features
- Adjustable, quick-release, hook-and-loop shoulders and elastic waist provide a comfortable fit
- “I-Grow”™ Extended Wear System lets you increase the cuff length by 2 in. to accommodate growth spurts and allow for reuse in your family or circle of friends
- HydroBlock Sport 10,000 mm waterproof/breathable coating with Skier Critical™ seam sealing offers great weather protection
- Hydrophobic premium polyester insulation adds warmth
- Reflective logo, trims and zipper pulls
- Double-layer reinforcements on the hems, knees, seat and inseams ensure long-lasting durability
- Flap thigh pocket
- Water-resistant powder cuffs help keep snow of their boots; scuff guards improve durability
- YKK® zipper is backed with an interior wind guard
Imported.
View all Obermeyer Kids’ Downhill Ski Pants
Technical Specs
Downhill Skiing Snowsports |
Polyester |
Nylon Nylon |
Yes |
Yes |
HydroBlock Sport waterproof/breathable membrane |
Yes |
Synthetic |
Polyester |
Yes |
Yes |
16 inches |
Toddlers’ |
Unavailable |
Size Chart
1 – 2 | 3 | 4 – 5 | 6 – 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
29 – 35 | 35.5 – 38 | 38.5 – 44 | 44.5 – 50 | 50.5 – 52.5 | 21-24 | 24-27 | 27-30 | 30-32 | 32.5 – 35 | 35.5 – 38 | 38.5 – 41 | 41.5 – 44 | 44.5 – 47 | 47.5 – 50 | 50.5 – 52.5 |
23 – 28 lbs. | 34 lbs. | 38 – 44 lbs. | 49 – 54 lbs. | 56 lbs. | 7-12 lbs | 12-17 lbs | 17-22 lbs | 22-27 lbs | 28 lbs | 34 lbs | 38 lbs | 44 lbs | 49 lbs | 54 lbs | 56 lbs |
19.5 – 20.5 | 21.5 | 22.5 – 23.5 | 24.5 – 25.5 | 27 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5. | 25.5 | 27 | ||||
18.5 – 19.5 | 20 | 21 – 22 | 23 – 24 | 25.5 | 19.5 | 20 | 21 | 22 | 23 | 24 | 25.5 | ||||
19.5 – 20.5 | 21.5 | 22.5 – 23.5 | 24.5 – 26 | 27.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 26 | 27.5 | ||||
10 – 12 | 14 | 16 – 18 | 20 – 22 | 24 | 12.25 | 14.25 | 16 | 18 | 20 | 22 | 24 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Reviews
There are no reviews yet.