Features
- Marmot NanoPro™ membrane for reliable waterproof and breathable protection
- 100% seam-taped for complete leakproof protection
- PrimaLoft® Black Insulation Eco is lightweight and breathable, offering warmth and wind resistance
- Helmet-compatible hood with adjustable opening
- Powder skirt keeps snow out
- Pit zips provide ventilation to regulate body temperature
- Zippered handwarmer pockets; chest pocket with water-resistant zipper; internal zippered pocket; mesh storage pocket
- Waterproof center-front zipper keeps you dry
- Inner cuffs with thumbholes for ease
- Drawcord adjustable hem
- Closeout
Imported.
View all Marmot Women’s Synthetic Insulation Jackets
Technical Specs
Backcountry Skiing Downhill Skiing Snowsports Snowboarding |
NanoPro recycled polyester plain weave |
Yes |
Yes |
NanoPro waterproof/breathable membrane |
Yes |
Synthetic |
PrimaLoft Black synthetic fibers |
Warmer |
Yes |
Yes |
Yes |
Pit Zips |
Thigh-length |
29 inches |
Women’s |
1 lb. 16 oz. |
Contains recycled materials |
Size Chart
2 | 4-6 | 8-10 | 12-14 | 16 | 14-16 | 18-20 | 22-24 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
32-33 | 33-35 | 36-38 | 39-41 | 42-43 | 45-47 | 42-44 | 46-48 | 51-53 | 32-33 | 33-34 | 34-35 | 36-37 | 37-38 | 39-40 | 40-41 | 42-43 |
30.5 | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 30.5 | 31 | 31 | 31.5 | 31.5 | 32.5 | 32.5 | 33.5 | |||
24.5-25.5 | 26.5-27.5 | 28.5-30.5 | 31.5-34.5 | 34.5-36.5 | 37.5-38.5 | 36-38 | 40-42 | 45-57 | 24.5-25.5 | 26.5-27.5 | 26.5-27.5 | 28.5-30.5 | 28.5-30.5 | 31.5-34.5 | 31.5-34.5 | 34.5-36.5 |
35-36 | 37-38 | 39-41 | 42-45 | 45-47 | 48-49 | 46-47 | 50-51 | 55-56 | 35-36 | 37-38 | 37-38 | 39-41 | 39-41 | 42-45 | 42-45 | 45-47 |
30-31 | 31-32 | 32-32.5 | 32.5-33 | 33 | 33 | 30-31 | 31-32 | 31-32 | 32-32.5 | 32-32.5 | 32.5-33 | 32.5-33 | 33 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.Inseam length above are for regular size lengths and not for short and tall sizes.
Reviews
There are no reviews yet.