Features
- Breathable, quick-drying fabric resists pilling, chlorine and sun creams and oils
- High rise; high coverage
- Fully lined
- Swimsuit top not included
- Closeout
Imported.
View all Lole Women’s Swimsuit Bottoms
Technical Specs
Swimming |
78% ECONYL recycled nylon/22% elastane |
Yes |
Nylon |
Yes |
50 |
Women’s |
Contains recycled materials |
Size Chart
2 | 4 | 6 | 8 | 10 | 12 | 14 |
30 – 31.5 | 31.5 – 33.5 | 33.5 – 35.5 | 35.5 – 37.5 | 37.5 – 40 | 40 – 42.5 | 42.5 – 45 |
30.5 | 31 | 31.5 | 32 | 33 | 34 | 34.5 |
22.5 – 24 | 24 – 26 | 26 – 28 | 28 – 30 | 30 – 32.5 | 32.5 – 35 | 35 – 37.5 |
32.5 – 34 | 34 – 36 | 36 – 38 | 38 – 40 | 40 – 42.5 | 42.5 – 45 | 45 – 47.5 |
30.5 | 31 | 31 | 32 | 32 | 33 | 33.5 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Reviews
There are no reviews yet.