Features
- Taslon shell with 10,000 mm/5,000 g waterproof/breathable protection keeps kids dry
- Bionic Finish durable water repellent (DWR) coating
- Removable hood with zipper
- Powder skirt with gripping elastic
- Elastic cuffs have adjustable hook-and-loop tabs
- Inner spandex cuffs with thumbholes
- 3M reflective taping
- Inside media pocket
- Closeout
Imported.
View all Kamik Kids’ Synthetic Insulation Jackets
Technical Specs
Snowboarding Downhill Skiing Snowsports |
Polyester |
Polyester |
Yes |
Yes |
10,000 mm/5,000 g waterproof/breathable membrane |
Yes |
Synthetic |
Polyfill synthetic fibers |
Warmer |
Yes |
Yes |
Yes |
24 inches |
Kids’ |
2 pounds |
Size Chart
12 months | 18 months | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 10 years | 12 years | 14 years | 16 years |
29.5 | 32.25 | 36.2 | 38.6 | 40.9 | 43.3 | 45.6 | 48 | 50.4 | 55.1 | 59.8 | 64.6 | 69.3 |
19-20 lbs. | 21-26 lbs. | |||||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28.5 | 30 | 31.5 | 33 |
16 | 17.5 | 19 | 20.5 | 22 | 23.5 | 25 | 27 | 28 | 29.5 | 31 | 32.5 | 34 |
18 | 19 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 24 | 25 | 26 | 27 |
19 | 20 | 21 | 22 | 23 | 24 | 25.25 | 26 | 27 | 28.5 | 30 | 31.5 | 33 |
9 | 10.5 | 12.5 | 14.25 | 16 | 17.75 | 19.5 | 21.75 | 23.5 | 25.5 | 27 | 28.75 | 30.25 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Reviews
There are no reviews yet.