Features
- LIFA® technology wicks away moisture while soft merino wool creates breathable warmth
- 2-layer construction helps keep active kids dry and warm
- Closeout
Imported.
View all Helly Hansen Kids’ Base Layer Bottoms
Technical Specs
Multisport |
T-shirt |
57% merino wool/43% polypropylene |
Yes |
Yes |
Heavyweight |
Long Sleeve |
24 inches |
Kids’ |
Size Chart
1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 12 years | 14 years | 16 years |
34 | 36 | 38.5 | 41 | 43.5 | 45.5 | 48 | 50.5 | 52.5 | 55 | 60 | 64.5 | 69.5 |
21 | 21.25 | 21.5 | 22 | 22.5 | 23 | 24 | 25.5 | 26.5 | 28 | 30.5 | 32.5 | 35 |
16 | 17 | 18 | 19 | 20 | 21.5 | 22.5 | 24 | 25 | 26 | 28 | 30.5 | 33.5 |
20 | 20.25 | 20.5 | 21 | 21.5 | 22 | 23 | 24 | 24 | 25 | 27 | 29.5 | 32 |
22 | 22.5 | 23 | 23.5 | 24 | 25 | 26 | 27 | 28 | 29 | 31.5 | 34 | 36.5 |
14 | 15 | 16.5 | 18 | 19.5 | 20.5 | 22 | 23 | 24 | 25.5 | 28 | 30.5 | 33 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Reviews
There are no reviews yet.