Features
- 4-way stretch fabric wicks moisture, dries fast and provides easy mobility
- UPF 50 sun protection shields you from harmful UV rays
- Antimicrobial finish inhibits the growth of odor-causing bacteria
- Soft, bonded seams on upper half minimize discomfort
- Lightweight underarm panels provide breathability
- 2 in. dropped rear hem adds coverage
- Closeout
Imported.
View all DAKINE Women’s Cycling Jerseys
Technical Specs
Mountain Biking |
87% REPREVE polyester/13% elastane |
Yes |
50 |
Yes |
Yes |
None |
Long Sleeve |
No Zipper |
Women’s |
Contains recycled materials |
Size Chart
00-0 | 2-4 | 6-8 | 10-12 | 14-16 | |||||
30-32 | 32-34 | 34-36 | 36-39 | 39-42 | |||||
29-29.75 | 29.75-30.25 | 30.25-30.75 | 30.75-31.5 | 31.5-32.25 | |||||
23.5-25.5 | 25.5-27.5 | 27.5-29.5 | 29.5-32.5 | 32.5-35.5 | 24 – 25.5 | 24-26 | 26-28 | 28-30 | 32 – 33.5 |
32.5-34.5 | 34.5-36.5 | 36.5-38.5 | 38.5-41.5 | 41.5-44.5 | 33 – 34.5 | 34-36 | 36-38 | 38-40 | 41 – 42.5 |
32.5 | 32.5 | 33 | 33 | 33.5 |
Sizing Notes
Measurements are stated in inches
Reviews
There are no reviews yet.