Features
- Strong, supple N80p-X 2-layer GORE-TEX fabric is waterproof, windproof and breathable
- Durable water repellent (DWR) finish repels moisture
- Warm, resilient 100% recycled Prima Gold Eco Coreloft™ synthetic insulation keeps you warm and retains loft
- Insulated, helmet-compatible StormHood™ provides extra storm coverage
- Regular fit provides freedom of movement with room for layers
- Articulated patterning for unrestricted mobility
- 2 insulated hand pockets with zippers
- Internal zippered pocket and internal mesh dump pocket
- Sleeve pocket for RFID pass
- Embedded RECCO® reflector can aid search and rescue in emergency situations
- Integrated powder skirt seals out snow
- Slide ‘n Loc™ attachment fits compatible pants and jackets (not included)
- Made with dope dyed materials, a process that uses significantly less water and energy in the dyeing process
- Contains materials that meet the bluesign® criteria
- Contains raw materials made with at least 30% portion of recycled content
Imported.
View all Arc’teryx Women’s Synthetic Insulation Jackets
Technical Specs
Snowsports Downhill Skiing Snowboarding |
N80p-X GORE-TEX |
20-denier dope dyed nylon micro ripstop with durable water repellent (DWR) |
Yes |
Yes |
2-layer GORE-TEX waterproof/breathable construction |
Yes |
Synthetic |
Coreloft 80 (80 g): recycled polyester (bluesign-approved material) |
Warmer |
Yes |
Yes |
Pit Zips |
Yes |
Yes |
Thigh-length |
Unavailable |
Women’s |
1 lb. 12 oz. |
Product meets the bluesign® criteria |
Size Chart
00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 00 | 0-2 | 4-6 | 8-10 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
30 | 32 | 34 | 36 | 39 | 43 | 47 | ||||||||||||||||||||||||||||||||||||
28.5 | 29.5 | 30.5 | 31.5 | 32 | 32.5 | 33.5 | ||||||||||||||||||||||||||||||||||||
23.5 | 25.5 | 27.5 | 29.5 | 32.5 | 36.5 | 40.5 | 27 | 28.5 | 30.5 | 34 | 27 | 28.5 | 30.5 | 34 | 38 | 24 | 25 | 26.5 | 27.5 | 28.5 | 30 | 31 | 33 | 35 | 37 | 24 | 25 | 26.6 | 27.5 | 28.5 | 30 | 31 | 33 | 35 | 26.6 | 27.5 | 28.5 | 30 | 31 | 33 | 35 | 37 |
33 | 35 | 37 | 39 | 42 | 46 | 50 | 36 | 38 | 40 | 43.5 | 36 | 38 | 40 | 43.5 | 47 | 33.5 | 34.5 | 36 | 37 | 38 | 39.5 | 40.5 | 42.5 | 44.5 | 46.5 | 33.5 | 34.5 | 36 | 37 | 38 | 39.5 | 40.5 | 42.5 | 44.5 | 36 | 37 | 38 | 39.5 | 40.5 | 42.5 | 44.5 | 46.5 |
30.5 | 31 | 31 | 31 | 31.5 | 32 | 32 | 28.5 | 29 | 29 | 29.5 | 33.5 | 34 | 34 | 34.5 | 35 | 30.5 | 30.5 | 30.5 | 31 | 31 | 31 | 31.5 | 31.5 | 31.5 | 32 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Reviews
There are no reviews yet.