Features
- Made from lightweight and breathable merino wool that’s certified to the Responsible Wool Standard (RWS)
- RWS is a voluntary program that helps sheep farmers certify their wool to meet rigorous animal welfare and land management requirements
- Natural properties of merino wool provide thermal regulation and odor control while the elastane helps it maintain its shape
- Articulated patterning gives you freedom to move
- Flatlock construction improves next-to-skin comfort; merrow stitch seam construction reduces seam size
- High-rise knit lined waistband sits comfortably and holds a secure fit
- Laminated zippered thigh pocket is sized for smartphones
- Next-to-skin fit layers cleanly and aids thermal efficiency and moisture transfer
- Inseam length on XS: 30.5 in.; S and M: 31 in.; L: 31.5 in.; XL: 34 in.
- Previously named the Rho LTW base layer bottoms
Imported.
View all Arc’teryx Women’s Base Layer Bottoms
Technical Specs
Multisport |
Main: 240 g Mountain Merino Wool (95% wool/5% elastane); other: Chira 220 g stretch interlock 71% nylon/29% elastane (bluesign®-approved) |
No |
Lightweight |
31 inches |
Women’s |
Contains materials that meet the bluesign® criteria Fair Trade Certified Wool certified to the Responsible Wool Standard (RWS) |
Size Chart
00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 00 | 0-2 | 4-6 | 8-10 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
30 | 32 | 34 | 36 | 39 | 43 | 47 | ||||||||||||||||||||||||||||||||||||
28.5 | 29.5 | 30.5 | 31.5 | 32 | 32.5 | 33.5 | ||||||||||||||||||||||||||||||||||||
23.5 | 25.5 | 27.5 | 29.5 | 32.5 | 36.5 | 40.5 | 27 | 28.5 | 30.5 | 34 | 27 | 28.5 | 30.5 | 34 | 38 | 24 | 25 | 26.5 | 27.5 | 28.5 | 30 | 31 | 33 | 35 | 37 | 24 | 25 | 26.6 | 27.5 | 28.5 | 30 | 31 | 33 | 35 | 26.6 | 27.5 | 28.5 | 30 | 31 | 33 | 35 | 37 |
33 | 35 | 37 | 39 | 42 | 46 | 50 | 36 | 38 | 40 | 43.5 | 36 | 38 | 40 | 43.5 | 47 | 33.5 | 34.5 | 36 | 37 | 38 | 39.5 | 40.5 | 42.5 | 44.5 | 46.5 | 33.5 | 34.5 | 36 | 37 | 38 | 39.5 | 40.5 | 42.5 | 44.5 | 36 | 37 | 38 | 39.5 | 40.5 | 42.5 | 44.5 | 46.5 |
30.5 | 31 | 31 | 31 | 31.5 | 32 | 32 | 28.5 | 29 | 29 | 29.5 | 33.5 | 34 | 34 | 34.5 | 35 | 30.5 | 30.5 | 30.5 | 31 | 31 | 31 | 31.5 | 31.5 | 31.5 | 32 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Reviews
There are no reviews yet.