Features
- H4/M+2 Dual Zone Boa® system has separate dials and lace paths to isolate the fit into 2 zones: an upper zone dials in flex and stability; the lower zone locks the forefoot
- Internal Precision harness is integrated into the lacing system that wraps the forefoot, securing the heel and ankle for support and a fully enveloped, articulated fit
- Fit To Ride (FTR) construction paired with heat-moldable Response liners ensures long-lasting comfort
- DAMPLite+ outsoles with winter-specific Contagrip® rubber and ultradamp EVA foam deliver a precise balance of comfort, traction, support and damping underfoot
- Uppers and liners are made using at least 20% recycled materials
Imported.
View all Salomon Women’s Snowboard Boots
Technical Specs
Snowboarding |
Freestyle |
Medium Flex |
Synthetic leather/polyurethane |
Heat-moldable foam |
Custom Moldable |
Dial Lace |
Quick Pull |
No |
Women’s |
Size Chart
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 3.5 | 5 | 6 | 7 | 8.5 | 9.5 | ||
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11.5 | 12 | ||||||
3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 3 | 4.5 | 5.5 | 6.5 | 8 | 9 |
36 | 36.6 | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 36 | 37 | 39 | 40.3 | 42 | 43.3 |
22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 9 | 9.4 | 9.8 | 10.2 | 10.6 | 11 |
Sizing Notes
Measurements are stated in inches.
Reviews
There are no reviews yet.