Features
- Water-repellent materials and warm brushed linings keep you skating in comfort
- Next-level comfort and breathability comes from the SoftBoot design
- Stability Plus Cuffs provide ample support and flexibility
- Injection-locked, pre-sharpened stainless-steel blades keep you gliding smooth and edging clean on the ice
Imported.
View all K2 Women’s Ice Skates
Technical Specs
Fitness |
Synthetic leather/mesh |
Polypropylene |
Hockey |
Stainless steel |
4 lbs. 4 oz. |
Women’s |
Size Chart
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | ||
2 | 3.5 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
35 | 36 | 36 | 36.5 | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 |
22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | |
8.66 | 9.06 | 9.25 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.8 | 11.02 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Reviews
There are no reviews yet.