Features
- Outer and reverse are made with recycled polyester and have a non-PFC durable water repellent (DWR) finish; outer has horizontal quilting
- Heatseeker™ Eco synthetic insulation is made with hollow-core fibers for warmth, performance and durability
- Attached 3-piece hood
- Exposed VISLON® center-front zipper with chin guard
- Split kangaroo hand pocket with elastic binding on outer
- Elastic binding on the hood and cuffs
- Encased-elastic on the sides of the hem
- Heat-transfer logo on the left chest and back-right shoulder of outer and the left chest of reverse
Imported.
View all The North Face Kids’ Synthetic Insulation Jackets
Technical Specs
Casual |
Outer: 50-denier, 78 g recycled polyester; reverse: 50-denier, 73 g recycled polyester |
Yes |
Synthetic |
Heatseeker Eco |
Warmer |
Yes |
18.75 inches |
Kids’ |
Unavailable |
Size Chart
2 T | 3 T | 4 T | 5 T | 6 T | 7 T | 6 | 7/8 | 10 | 12 | 14-16 | 18-20 |
33 – 36 | 36 – 39 | 39 – 42 | 42 – 44 | 45 – 47 | 48 – 53 | 46 – 47 | 49 – 51 | 52.5 – 55.5 | 57.5 – 59.5 | 61 – 63 | 66 – 68 |
29 – 32 lbs. | 32 – 37 lbs. | 37 – 41 lbs. | 41 – 45 lbs. | 45 – 48 lbs. | 48 – 52 lbs. | 44 – 50 lbs. | 51 – 65 lbs. | 66 – 87 lbs. | 88 – 105 lbs. | 106 – 125 lbs. | 126 – 140 lbs. |
23.5 – 24.5 | 25 – 27 | 27.5 – 29 | 29.5 – 30.5 | 31.5 – 33.5 | 34.5 – 36.5 | ||||||
17.5 | 18.5 | 19.5 | 21 | 22 | 23 | 23 | 25.5 | 27 | 28.5 | 31.5 | 33.5 |
20 – 21 | 21 – 22 | 22 – 23 | 23 – 24 | 23 – 25 | 24 – 26 | 22 – 23 | 23 – 24 | 25 – 26 | 26.5 – 27.5 | 28 – 30 | 31 – 33 |
24.5 – 25.5 | 26 – 28 | 26 – 28 | 29 – 30 | 32 – 35 | 35.5 – 38 | ||||||
13.5- 14.5 | 15 – 16 | 16.5 – 17.5 | 18 – 19 | 19.5 – 21 | 21.5 – 23 | 20 – 21 | 22 – 24 | 22 – 24 | 22 – 24 | 29 – 30.5 | 30.5 – 31.5 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Reviews
There are no reviews yet.