Features
- Lightweight engineered mesh uppers offer reliable long-term comfort and breathability
- Quicklace™ closures feature a minimalistic and strong lace for one-pull tightening that allows easy on/off
- Elevated stack height combined with Energy Foam midsoles provide cushioned landings even over longer distances
- Lightweight, responsive Energy Surge foam midsoles are created by combining EVA and olefin (OBC) and deliver long-lasting cushion and bouncy energy return
- Signature Reverse Camber rocker geometry combined with a 6 mm drop offers quick, smooth transitions
- Durable All Terrain Contagrip® rubber outsoles are built for a wide variety of surfaces so you can run with confidence on wet, dry, hard or loose terrain
Imported.
View all Salomon Men’s Trail-Running Shoes
Technical Specs
Trail Running |
Rugged-Trail |
Maximum Cushion |
6 |
38 |
32 |
Ankle |
Single-pull Lace |
Textile/synthetic |
Textile |
Energy Surge foam |
All Terrain Contagrip rubber |
No |
1 lb. 4.1 oz. |
Men’s |
Size Chart
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 7 | 8 | 9.5 | 10.5 | 11.5 | 13 | 14 | 15.5 |
8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |||||||||||||||||
3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 5.5 | 6.5 | 8 | 9 | 10 | 11.5 | 12.5 | 14 |
36 | 36.6 | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 46 | 46.6 | 47.3 | 48 | 49.3 | 39 | 40.3 | 42 | 43.3 | 45 | 46.3 | 48 | 49 |
22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.4 | 9.8 | 10.2 | 10.6 | 11 | 11.4 | 11.8 | 12.2 | 12.6 |
Sizing Notes
Measurements are stated in inches.
Reviews
There are no reviews yet.